Withdrawal of funds to bank cards of Mexico is possible in USD and EUR. Depending on the currency of your bank card, payout can be converted by the bank issuer on their side.
For your country we have a history of successful transactions to the following banks:
Bank Name | VISA | MasterCard |
BANCO AZTECA S.A. INSTITUCION DE BANCA MULTIPLE | 4027 66** **** |
|
BBVA BANCOMER | 4101 77** **** 4152 31** **** 4555 10** **** 4772 13** **** 4772 91** **** 4815 15** **** 4815 16** **** |
|
BANCO DEL BAJIO, S.A. | 4201 99** **** 4210 03** **** |
|
BANCO INBURSA S.A. INSTITUCION DE BANCA MULTIPLE GRUPO FINAN | 4658 28** **** |
|
BANCO INVEX S.A. INSTITUCION DE BANCA MULTIPLE | 4631 86** **** |
|
BANCOPPEL, S.A. INSTITUCION BANCA MULTIPLE | 4169 16** **** |
|
BANCO MERCANTIL DEL NORTE | 4189 14** **** 4931 72** **** |
|
BANCO REGIONAL DE MONTERREY S.A. BANREGIO | 4741 74** **** |
|
BANCO SANTANDER MEXICANO, S.A. | 4915 73** **** |
|
BBVA MEXICO S.A. | 4555 11 |
|
HSBC MEXICO | 4213 16** **** 4309 67** **** 4830 30** **** 4910 89** **** 4075 61** **** |
|
MERCADOLIBRE SA DE CV INSTITUCION DE FONDOS DE PAGO ELECTRONICO |
| 5428 78** **** |
PROMOCION Y OPERACION S.A. DE C.V. | 4198 22** **** 4347 98** **** 4831 12** **** |
|
SCOTIABANK INVERLAT | 4043 13** **** |
|
TRUU INNOVATION SAPI DE CV |
| 5387 56** **** |
We recommend using bank cards with the above mentioned BINs of the cards to provide a successful payout. If you don't have a bank card from the list, please use the option of withdrawing to a bank account.
Still have questions? Please contact our support team via live chat or send a message to [email protected]