Withdrawal of funds to bank cards of Azerbaijan is possible in RUB, USD and EUR. Depending on the currency of your bank card, the payout can be converted by the bank issuer on their side.
For your country, we have a history of successful transactions with the following banks:
Bank Name | VISA | Mastercard |
ACCESSBANK CJSC | 4286 52** **** | 5374 62** **** |
AZERPOST LLC |
| 5376 09** **** |
AZER-TURK BANK OJSC |
| 5213 67** **** |
BANK OF BAKU OJSC | 4203 82** **** | 5209 87** **** |
BANK RESPUBLIKA OJSC | 4244 48** **** | 5235 22** **** |
EXPRESSBANK OSC | 4724 94** **** | 5505 78** **** |
INTERNATIONAL BANK OF AZERBAIJAN | 4105 11** **** 4127 20** **** 4127 21** **** | 5167 51** **** 5275 75** **** 5583 90** **** |
KAPITAL BANK JSB | 4169 73** **** | 5103 07** **** |
OPEN JOINT STOCK SOCIETY "MUGANBANK" |
| 5341 91** **** |
PASHA BANK OJSC | 4182 49** **** 4449 94** **** 4860 22** **** | 5402 69** **** |
PREMIUM BANK OJSC | 4192 55** **** |
|
RABITABANK JSB | 4189 80** **** | 5261 63** **** |
UNIBANK COMMERCIAL BANK | 4098 09** **** 4405 53** **** | 5229 53** **** |
XALQ BANK OJSC | 4198 41** **** | 5169 74** **** |
YELO BANK OPEN JOINT-STOCK COMPANY | 4173 86** **** 4724 99** **** |
|
We recommend using bank cards with the card BINs listed above to ensure a successful payout.
If you do not have a bank card from the list, contact our customer support via online chat or send us a message to [email protected]